The HC-WT3-C1500W is a professional-grade AI IoT sports floodlight engineered for high-standard illumination of stadiums, football fields, athletics tracks, and multi-sport venues. Manufactured by WERiSE — a brand under the Hailas Group based in Guzhen, Zhongshan (the “World’s Lighting Capital”) — this fixture combines genuine CREE 3030 LEDs, Mean Well drivers, and an intelligent AI IoT control system to deliver world-class performance.
Equipped with 2,160 genuine CREE 3030 LED chips, the HC-WT3-C1500W achieves an industry-leading 210 lm/W — over 40% more efficient than conventional stadium floodlights (typically 100–130 lm/W). At 1500W total output, it delivers brightness equivalent to a traditional 2500W fixture, significantly reducing energy costs without compromising lighting quality.
Edge Modules: 60° lenses — Wide coverage ensuring uniform illumination across the entire field perimeter.
Center Modules: 30° lenses — Focused, high-intensity beams concentrated on the core playing zone.
This dual-angle optical design is specifically optimized for a 4-corner pole layout (15m mounting height). It eliminates the common problems of single-angle systems: dark centers and weak edges. The result is exceptional uniformity across the entire field — critical for broadcast-quality sports lighting.
| Component | Brand / Spec | Advantage |
| LED Chips | CREE 3030 × 2,160 pcs | World-leading brand, lifespan >50,000 hours |
| Driver | Mean Well (Constant Current) | Globally recognized, stable & reliable |
| Lens | PC Optical Lens | High-temp resistant, UV-stable, >92% transmittance |
| Housing | Die-cast Aluminum Alloy | Superior heat dissipation, extended lifespan |
| Controller | AI IoT Smart Module | Remote monitoring + OTA firmware upgrade |
| Model | HC-WT3-C1500W |
| Total Power | 1500W (5 × 300W modules) |
| Luminous Efficacy | 210 lm/W |
| LED Chips | CREE 3030 × 2,160 pcs |
| Driver | Mean Well (constant current) |
| Lens | PC Optical — Edge 60° + Center 30° |
| CCT (Color Temp) | 3000K – 6000K (AI adjustable) |
| Brightness Dimming | 1% – 100% (AI adjustable) |
| CRI | >80 |
| Input Voltage | AC85-277V (wide voltage) |
| Output Voltage | 80V × 5 channels |
| Power Range | 150W – 1500W (modular) |
| Housing Material | Die-cast Aluminum |
| IP Rating | IP65 |
| Operating Temp | -30°C ~ +60°C |
| Control System | AI IoT (remote + APP + OTA) |
Pole Height: 15m (4-corner layout)
Recommended Quantity: 4–8 units of HC-WT3-C1500W (depends on field size and lux level)
| Feature | Regular Stadium Light | WERiSE HC-WT3-C1500W |
| Efficacy | 100–130 lm/W | 210 lm/W ✅ — Saves 40%+ energy |
| LED Brand | Generic / unbranded | CREE 3030 ✅ — Longer lifespan |
| Driver | Generic driver | Mean Well ✅ — Stable & reliable |
| Control | Manual on/off — no smart control | AI IoT ✅ — Remote APP + OTA |
| CCT Adjustment | Fixed color temp | 3000K–6000K ✅ — AI adjustable |
| Optics | Single-angle lens | 60° + 30° ✅ — Superior uniformity |
| Origin | Unknown | Guzhen, China ✅ — Lighting Capital |
All WERiSE products are backed by the Hailas Group with a 3-year warranty. Our factory in Guzhen, Zhongshan provides full OEM/ODM services, technical support, and after-sales service. We welcome factory visits and third-party quality inspections.

